


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17020319700 | Green Yard Secondary School | Government Aided | Primary With UPper Primary | 743 |
17020319700 | Williamnagar Girls U.P.School | Government Aided | Upper Primary Only | 81 |
17020319700 | Williamnagar Vidya Mandir U.P.School | Government Aided | Upper Primary Only | 104 |
17020319700 | Vidya Mandir L.P.School | Government Aided | Primary | 232 |
17020319700 | Simsanggre U.P.School | Government Aided | Primary With UPper Primary | 164 |
17020319700 | Sacred Heart School | Government Aided | Primary With UPper Primary | 1199 |
17020319700 | Williamnagar Town Govt. L.P. S | Government | Primary | 255 |
17020319700 | Womens Club L.P. School | Government | Primary | 36 |
17020319700 | Williamnagar Town U.P.School | Government | Upper Primary Only | 178 |
17020319700 | Rongrenggre Secondary School | Government | Upper Primary Only | 422 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in