


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090108400 | Bataw Nein Govt LPS | Government | Primary | 31 |
17090108400 | Bataw Rum Govt LPS | Government | Primary | 37 |
17090108400 | Bataw Rudumhang LPS | Government Aided | Primary | 31 |
17090108400 | Lyngken Suwe LPS | Government | Primary | 27 |
17090108400 | St Joseph LPS Bataw | Government | Primary | 36 |
17090108400 | Bataw Mission LPS | Government | Primary | 10 |
17090108400 | Bataw UPS | Government | Upper Primary Only | 105 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in