


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090101200 | Cham Cham Govt LPS | Government | Primary | 27 |
17090101200 | Cham Cham RcLPS | Government Aided | Primary | 15 |
17090101200 | Cham Cham Wah LPS | Government | Primary | 68 |
17090101200 | Thlu Myrsiang LPS Cham Cham | Government | Primary | 18 |
17090101200 | Cham Cham Khloosanein LPS | Government | Primary | 20 |
17090101200 | Cham Cham Nein LPS | Government | Primary | 55 |
17090101200 | Cham Cham Dongmihsngi LPS | Government | Primary | 95 |
17090101200 | Sham Sham UPSchool | Government Aided | Upper Primary Only | 105 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in