


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090103300 | Iakyntulang LPS Lad-Sutnga | Government | Primary | 225 |
17090103300 | Dkhiah East RcLP | Government Aided | Primary | 28 |
17090103300 | Khatsoo Ripnar Brightstar LPS | Government | Primary | 166 |
17090103300 | Dkhiah East UPS | Government | Upper Primary Only | 140 |
17090103300 | Khatsoo Ripnar Brightstar UPS | Government | Upper Primary Only | 94 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in