


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090101200 | Iongkaluh Nein Govt LPS | Government | Primary | 35 |
17090101200 | Khliehumlanang LPS Iongkaluh | Government | Primary | 13 |
17090101200 | Dongshlain LPS Iongkaluh | Government | Primary | 21 |
17090101200 | Wahsder LPS Iongkaluh | Government | Primary | 35 |
17090101200 | Iongkaluh Wah RcLPS | Government Aided | Primary | 57 |
17090101200 | St Peter UPSchool | Government Aided | Upper Primary Only | 112 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in