


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090103300 | Ambrose Memorial LPS | Government | Primary | 344 |
17090103300 | Iawpyngkat LPS | Government | Primary | 144 |
17090103300 | Holy Family RcLPS | Government Aided | Primary | 137 |
17090103300 | Moolyngkut Seinraij LPS | Government | Primary | 50 |
17090103300 | Khliehriat UPS | Government Aided | Primary With UPper Primary | 680 |
17090103300 | Khliehriat Pres UPS | Government Aided | Upper Primary Only | 95 |
17090103300 | Little Flower UPS | Government Aided | Upper Primary Only | 131 |
17090103300 | Little Star Academy UPS | Government | Upper Primary Only | 38 |
17090103300 | Ambrose Memorial UPS | Government | Primary With UPper Primary | 137 |
17090103300 | Iawpyngkat UPS | Government | Upper Primary Only | 60 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in