


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090101200 | Mutong Govt LPS | Government | Primary | 14 |
17090101200 | Mutong Musnait RcLPS | Government Aided | Primary | 11 |
17090101200 | Nongsyntoin LPS, Mutong | Government | Primary | 61 |
17090101200 | Moosynler LPS Mootong | Government | Primary | 10 |
17090101200 | Musnait Mutong Presbyterian LPS | Government | Primary | 42 |
17090101200 | Nongsyntoin UPS,Mutong | Government | Upper Primary Only | 41 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in