


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090114600 | Ratacherra Govt LPS | Government | Primary | 42 |
17090114600 | Church Of God LPS Ratacherra | Government | Primary | 77 |
17090114600 | Newhill LPS Ratacherra | Government | Primary | 74 |
17090114600 | Ampyrdit LPS | Government | Primary | 12 |
17090114600 | Dong Electric LPS Ratacherra | Government | Primary | 38 |
17090114600 | Wellington Jungai Memo UPS | Government Aided | Upper Primary Only | 57 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in