


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090107400 | Hedalis Corner LPS | Government | Primary | 111 |
17090107400 | Moojem Rymbai LPS | Government | Primary | 57 |
17090107400 | Moolyngkut LPS Rymbai | Government | Primary | 16 |
17090107400 | Rymbai Pres LPS | Government | Primary | 76 |
17090107400 | Shoh Ksih LPS Rymbai | Government | Primary | 52 |
17090107400 | Rymbai Pohskur Sec Sc | Government Aided | Upper Primary Only | 77 |
17090107400 | Rymbai Govt Sec | Government | Upper Primary Only | 211 |
17090107400 | Alan Memorial UPS | Government Aided | Upper Primary Only | 29 |
17090107400 | Hedalis Corner UPS | Government | Upper Primary Only | 27 |
17090107400 | Sunny Hills UPS | Government | Upper Primary Only | 45 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in