


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090100200 | Sohkymphor Wah Govt LPS | Government | Primary | 12 |
17090100200 | Sohkymphor Nein Govt LPS | Government | Primary | 24 |
17090100200 | Sohkymphor Lumrathut LPS | Government | Primary | 64 |
17090100200 | Seintyllilang LPS Sohkymphor | Government Aided | Primary | 51 |
17090100200 | Tia Shaphrang LPS | Government | Primary | 122 |
17090100200 | Madankhah LPS Sohkymphor | Government | Primary | 44 |
17090100200 | PdeinUP LPS Sohkymphor | Government | Primary | 25 |
17090100200 | Pohiaw LPS Sohkymphor | Government | Primary | 35 |
17090100200 | Wahsanphaw LPS Sohkymphor | Government | Primary | 21 |
17090100200 | Sohkymphor Sec | Government Aided | Upper Primary Only | 207 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in