


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090104300 | Sutnga Pohshnong Govt LPS | Government | Primary | 86 |
17090104300 | Sutnga Iawkhyllaw Govt LPS | Government | Primary | 74 |
17090104300 | Sutnga Pohwailong LPS | Government | Primary | 34 |
17090104300 | Sutnga Pohmission Govt LPS | Government | Primary | 76 |
17090104300 | Syrpoo LPS | Government | Primary | 11 |
17090104300 | Holy Trinity LPS Sutnga | Government | Primary | 99 |
17090104300 | Sutnga Govt UPS | Government | Primary | 40 |
17090104300 | Morning Dew UPS | Government | Upper Primary Only | 35 |
17090104300 | Samaroo UPS | Government | Primary | 40 |
17090104300 | Holy Trinity UPS | Government | Primary With UPper Primary | 94 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in