


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17090101200 | Wapungskur Govt LPS | Government | Primary | 154 |
17090101200 | Moopyniein LPS | Government Aided | Primary | 25 |
17090101200 | Biahlang LPS Wapungskur | Government | Primary | 23 |
17090101200 | Synrang Lamah LPS | Government | Primary | 20 |
17090101200 | Pamswet Wapung Skur LPS | Government | Primary | 60 |
17090101200 | Step By Step LPS | Government | Primary | 225 |
17090101200 | Thwailongdung LPS Wapungskur | Government | Primary | 31 |
17090101200 | Step By Step UPS | Government | Upper Primary Only | 74 |
17090101200 | Wapungskur UPS Wapung | Government Aided | Upper Primary Only | 146 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in