


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060107300 | St. Benedict Mynsain SSA RcLP School | Government | Primary | 36 |
17060107300 | Lyndetkhlaw Pres. LPS | Government Aided | Primary | 38 |
17060107300 | Laitlyngkhoi RcLPS,Pdengshnong | Government Aided | Primary | 28 |
17060107300 | Lumjingtip Pres. SSA LP School | Government | Primary | 25 |
17060107300 | Laitlyngkhoi RcLPS | Government Aided | Primary | 34 |
17060107300 | Lyndetkhlaw Pres. SSA UPS | Government | Upper Primary Only | 35 |
17060107300 | Lyngsheng LPS | Government Aided | Primary | 11 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in