


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060108300 | Madan Sohra Pres. LPS | Government Aided | Primary | 65 |
17060108300 | St. Faustina SSA RcLPS | Government | Primary | 82 |
17060108300 | Marpna Govt. LPS | Government | Primary | 57 |
17060108300 | Mawjalar SSA LPS | Government | Primary | 35 |
17060108300 | Madan Sohra SSA UPS | Government | Upper Primary Only | 46 |
17060108300 | St. Faustina SSA RcUPS | Government | Upper Primary Only | 25 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in