


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060506600 | Laitbah Union Higher. Sec. School | Government Aided | Upper Primary Only | 113 |
17060506600 | Laitbah Union LP | Government Aided | Primary | 111 |
17060506600 | Lawbah Govt. LP | Government | Primary | 76 |
17060506600 | St. Paul RcLP | Government Aided | Primary | 50 |
17060506600 | Seng Khasi SSA LP School, Lawbah | Government | Primary | 97 |
17060506600 | St. Pauls SSA UPSchool | Government | Upper Primary Only | 30 |
17060506600 | Sengkhasi SSA UPSchool Lawbah | Government | Upper Primary Only | 42 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in