


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060501500 | Weiloi Roman Catholic LP | Government Aided | Primary | 31 |
17060501500 | Weiloi Presbyterian SSA LP School | Government | Primary | 80 |
17060501500 | Weiloi Pres. SSA UPSchool | Government | Upper Primary Only | 35 |
17060501500 | Weiloi SSA UPSchool | Government | Upper Primary Only | 43 |
17060501500 | Weiloi SSA LP School | Government | Primary | 106 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in