


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060208600 | Mawtawar Pres. UPSMawtawar Pres. UPS | Government Aided | Upper Primary Only | 63 |
17060208600 | Mawtawar LPS | Government Aided | Primary | 59 |
17060208600 | St. Anne Mawtawar SSA RcUPSchool | Government | Upper Primary Only | 31 |
17060208600 | Mary Mount SSA UPSchool | Government | Upper Primary Only | 62 |
17060208600 | Laitlum Pres. SSA LP School | Government | Primary | 68 |
17060208600 | Laitlum Pres. SSA UPSchool | Government | Upper Primary Only | 16 |
17060208600 | St. Annes RcLPS, Mawtawar | Government Aided | Primary | 62 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in