


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060209700 | Nongkwar Pres. Primary School | Government Aided | Primary | 146 |
17060209700 | Mt. Carmel School SSA RcUPSchool | Government | Upper Primary Only | 28 |
17060209700 | Mt. Carmel School LPS | Government Aided | Primary | 82 |
17060209700 | Jingkieng Ksiar SSA UPSchool | Government | Upper Primary Only | 32 |
17060209700 | Nongkwar Pres. SSA UPSchool | Government | Upper Primary Only | 64 |
17060209700 | Grace Care Academy. SSA UPSchool (Morning) | Government | Upper Primary Only | 98 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in