


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060708400 | Nongshken Christian Full Gospel Fellowship L.P School | Government Aided | Primary | 39 |
17060708400 | Nongshken Pres. L. P. School | Government Aided | Primary | 70 |
17060708400 | Nongshken Church Of God L. P. School | Government Aided | Primary | 60 |
17060708400 | Prat Lynti R.C.L.P School Nongshken | Government Aided | Primary | 64 |
17060708400 | Prat Lynti SSA U.P School Nongshken | Government | Upper Primary Only | 52 |
17060708400 | Nongshken Church Of God SSA U.P.School | Government | Upper Primary Only | 43 |
17060708400 | Christian Full Gospel Fellowship SSA U.P School Nongshken | Government | Upper Primary Only | 38 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in