


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060604900 | Mawlong Govt. LP | Government | Primary | 26 |
17060604900 | Mawlong Pres LP | Government Aided | Primary | 30 |
17060604900 | St. Ursula LP | Government Aided | Primary | 159 |
17060604900 | Nongduh SSA LP School | Government | Primary | 37 |
17060604900 | Mawlong-Umwai Pres. UP | Government Aided | Upper Primary Only | 45 |
17060604900 | St. Ursula UP | Government Aided | Upper Primary Only | 86 |
17060604900 | Nongduh SSA UPSchool | Government | Upper Primary Only | 9 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in