You are here
Schools with total enrollment of students
DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060901900 | K.J.P. Girls LP School | Government Aided | Primary | 265 |
17060901900 | Qualapatty Pres. LPS | Government Aided | Primary | 72 |
17060901900 | Sein Jaintia (Day) LP School | Government Aided | Primary | 23 |
17060901900 | Nora Evalyn LP School | Government Aided | Primary | 57 |
17060901900 | Qualapaty Pres. SSA UPSchool | Government | Upper Primary Only | 26 |
17060901900 | Nora Evalyn SSA UPSchool | Government | Upper Primary Only | 43 |
17060901900 | Sein Jaintia (Day) Sec. School | Government Aided | Upper Primary Only | 65 |
Navigation
Notice Board
-
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in