


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060902900 | Laban Pres LPS | Government Aided | Primary | 188 |
17060902900 | Lumparing RcLP | Government Aided | Primary | 79 |
17060902900 | Umkynrut LPS | Government Aided | Primary | 81 |
Sacred Heart UPS | Sacred Heart UPS | Government Aided | Upper Primary Only | 49 |
17060902900 | Umkynrut SSA UPSchool | Government | Upper Primary Only | 25 |
17060902900 | Lumparing Pres. LP School | Government Aided | Primary | 65 |
17060902900 | Lumparing Nepali LP School | Government Aided | Primary | 71 |
17060902900 | Lumsohphoh Pres LPS | Government Aided | Primary | 50 |
17060902900 | Seng Khasi Lumsohphoh LPS | Government Aided | Primary | 11 |
17060902900 | Seng Khasi Lumsohphoh SSA UPSchool | Government | Upper Primary Only | 25 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in