


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060902900 | Cantontment Board LP School | Government Aided | Primary | 146 |
17060902900 | Madan Laban Nepali LPS | Government Aided | Primary | 68 |
17060902900 | Madan Laban Nepali Secondary School | Government Aided | Upper Primary Only | 57 |
17060902900 | Raid Laban Secondary School | Government Aided | Upper Primary Only | 31 |
17060902900 | Raid Laban LP School | Government Aided | Primary | 38 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in