


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060900900 | Kamala Nehru LP School | Government Aided | Primary | 131 |
17060900900 | Laitumkhrah Bengalee Girls LPS | Government Aided | Primary | 116 |
17060900900 | Laitumkrah ASSAmese LP | Government Aided | Primary | 106 |
17060900900 | Jyoti Sroat SSA LP School | Government | Primary | 90 |
17060900900 | Mary Rice Centre For Spl. Edu.SSA LP School | Government | Primary | 54 |
17060900900 | Providence SSA LP School | Government | Primary | 185 |
17060900900 | Kamala Nehru UPSchool | Government Aided | Upper Primary Only | 97 |
17060900900 | Providence SSA UPSchool | Government | Upper Primary Only | 71 |
17060900900 | Sch & Centre-Hearing-Handicapp SSA UPSchool | Government | Upper Primary Only | 12 |
17060900900 | Jyoti Sroat SSA UPSchool | Government | Upper Primary Only | 58 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in