


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17060900900 | Garo Union LP | Government Aided | Primary | 58 |
17060900900 | Guru Nanak LPS,Harizan Colony | Government Aided | Primary | 137 |
17060900900 | Guru Nanak SSA UPS, Harizan Colony | Government | Upper Primary Only | 40 |
17060900900 | R. B. A. LP School | Government Aided | Primary | 203 |
17060900900 | Balika Hindi Vidyalaya LP School | Government Aided | Primary | 61 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in