


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17050302500 | Warmawsaw UPSchool | Government Aided | Upper Primary Only | 43 |
17050302500 | Warmawsaw Govt. LPS | Government | Primary | 127 |
17050302500 | St. Thomas RcLP School | Government | Primary | 38 |
17050302500 | Bransley Memo UPSchool | Government | Upper Primary Only | 22 |
17050302500 | Kyndong Jaior LPS | Government | Primary | 45 |
17050302500 | St.Thomas RcUPSchool | Government | Upper Primary Only | 25 |
17050302500 | Bransley Memo. LP School | Government | Primary | 88 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in