


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17050102800 | Govt LP School | Government | Primary | 43 |
17050102800 | Christking UPSchool | Government | Upper Primary Only | 19 |
17050102800 | Christian UPSchool | Government | Upper Primary Only | 160 |
17050102800 | ALPha English UPSchool | Government | Upper Primary Only | 215 |
17050102800 | Christ King RcLP School Pahamsyiem | Government | Primary | 124 |
17050102800 | Iaikyntiewlang LP School | Government | Primary | 44 |
17050102800 | Christian LP School | Government | Primary | 277 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in