


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17050203100 | Mynken Govt. UPSchool | Government | Upper Primary Only | 57 |
17050203100 | Grace Foundation UPSchool | Government | Upper Primary Only | 43 |
17050203100 | Modern L.P. School | Government Aided | Primary | 123 |
17050203100 | Modern U.P. School | Government | Upper Primary Only | 96 |
17050203100 | R B P Synod UPS | Government | Upper Primary Only | 67 |
17050203100 | Mynken Christian Sec School | Government Aided | Primary With UPper Primary | 279 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in