You are here
Schools with total enrollment of students
DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17030404100 | Jatrakona Govt.Bengali L.P.S. | Government | Primary | 46 |
17030404100 | Jatrakona Govt. Garo L.P.S. | Government | Primary | 50 |
17030404100 | Jatrakona Risingstar SSA U.P.S. | Government | Upper Primary Only | 42 |
17030404100 | Jatrakona Adhoc. U.P.S. | Government Aided | Upper Primary Only | 39 |
17030404100 | Jatrakona Bengali SSA U.P.School | Government | Upper Primary Only | 35 |
Navigation
Notice Board
-
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in