


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17100100600 | Mawten Govt. LPS | Government | Primary | 62 |
17100100600 | Mawten Cog LPS | Government Aided | Primary | 17 |
17100100600 | Domkseh LPS | Government Aided | Primary | 69 |
17100100600 | Mawphor Area LPS | Government | Primary | 31 |
17100100600 | Eleven LPS | Government Aided | Primary | 75 |
17100100600 | Kerlin LPS | Government | Primary | 133 |
17100100600 | Dombah Pres LPS | Government Aided | Primary | 15 |
17100100600 | Langwarai Pres LPS | Government Aided | Primary | 16 |
17100100600 | Langwarai UPS | Government | Upper Primary Only | 41 |
17100100600 | Kerlin UPS | Government | Upper Primary Only | 44 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in