


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17100100600 | Bethel UPS | Government | Upper Primary Only | 16 |
17100100600 | Nonglang Govt. LPS | Government | Primary | 37 |
17100100600 | Nonglang RcLPS | Government Aided | Primary | 28 |
17100100600 | Nonglang Pres LPS | Government Aided | Primary | 37 |
17100100600 | Pyndenjathang LPS | Government | Primary | 87 |
17100100600 | Nelson Memo.LPS | Government | Primary | 70 |
17100100600 | Mawlorphar LPS | Government | Primary | 8 |
17100100600 | Bethel LPS Nonglang | Government Aided | Primary | 73 |
17100100600 | Pyndenjathang UPS | Government | Upper Primary Only | 18 |
17100100600 | Nelson Memo UPS | Government | Upper Primary Only | 41 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in