


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17100106800 | Sasniang RcLPS | Government | Primary | 17 |
17100106800 | Sasniang Govt LPS | Government | Primary | 31 |
17100106800 | Nongsleng LPS | Government | Primary | 41 |
17100106800 | Spatinoris LPS | Government | Primary | 21 |
17100106800 | Hendry UPS | Government | Upper Primary Only | 17 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in