


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17100107800 | Shngimawlein Govt.LPS | Government | Primary | 44 |
17100107800 | Wahkhra RcLPS | Government Aided | Primary | 35 |
17100107800 | Nongkhlaw LPS | Government | Primary | 74 |
17100107800 | Dalaribel LPS, Mawphor | Government | Primary | 74 |
17100107800 | Nimai Modern Academy LPS | Government | Primary | 150 |
17100107800 | Shngimawlein Govt UPS | Government | Upper Primary Only | 32 |
17100107800 | St.Hubert UPS Shngimawlein | Government Aided | Upper Primary Only | 69 |
17100107800 | Nimai Modern Academy UPS | Government | Upper Primary Only | 41 |
17100107800 | Domkynjit UPS, Shngimawlein | Government | Upper Primary Only | 33 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in