


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17100206100 | Mawpud Govt LPS | Government | Primary | 26 |
17100206100 | Mawswa Mawpud Govt LPS | Government | Primary | 26 |
17100206100 | Ayz LPS Mawpud | Government Aided | Primary | 17 |
17100206100 | Mawpud Cog LPS | Government | Primary | 71 |
17100206100 | Pynshailang LPS Mawpud | Government | Primary | 59 |
17100206100 | Mawpud Cog UPS | Government | Upper Primary Only | 51 |
17100206100 | B Wanniang Memo UPS | Government | Upper Primary Only | 41 |
17100206100 | Mawpud Secondary School | Government Aided | Upper Primary Only | 67 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in