 
 Skip To Main Content
 Skip To Main Content
 Screen Reader Access
 Screen Reader Access
  | DISE Code | School Name | Management Type | Category | Total enrollments | 
|---|---|---|---|---|
| 17010401300 | Rongram Allagre Govt. LPS | Government | Primary | 42 | 
| 17010401300 | Allagre English SSA UPS | Government | Upper Primary Only | 51 | 
| 17010401300 | Kama-Allagre Non-Govt LPS | Government Aided | Primary | 30 | 
| 17010401300 | Allagre English SSA LP School | Government | Primary | 64 | 
| 17010401300 | Alla-Songgitcham SSA LPS | Government | Primary | 34 | 
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in
