


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17010122800 | Mother Teresa Girls SSA UPS | Government | Upper Primary Only | 38 |
17010122800 | M.K. Gandhi SSA UPS | Government | Upper Primary Only | 59 |
17010122800 | MondaLPara LP School | Government | Primary | 70 |
17010122800 | Shyamding ASSAmese LP School | Government Aided | Primary | 192 |
17010122800 | Abul Kalam Azad UPSchool | Government Aided | Upper Primary Only | 72 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in