


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17010700300 | Santinagar SSA LPS | Government | Primary | 80 |
17010700300 | Chunmati UPS | Government Aided | Upper Primary Only | 44 |
17010700300 | Dobakkol SSA UPS | Government | Upper Primary Only | 47 |
17010700300 | Dobakkol LPS | Government Aided | Primary | 24 |
17010700300 | Balsrigittim LPS | Government Aided | Primary | 8 |
17010700300 | Boldak Ading LPS | Government Aided | Primary | 80 |
17010700300 | Chakugitok LPS | Government Aided | Primary | 55 |
17010700300 | Dobasipara (Ass) Govt. LPS | Government | Primary | 72 |
17010700300 | Dobasipara (Garo) Govt. LPS | Government | Primary | 114 |
17010700300 | Chunmati Govt. LPS | Government | Primary | 78 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in