


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17010700300 | Lower Kamipara SSA UPS | Government | Upper Primary Only | 45 |
17010700300 | Bidanchi UPS | Government Aided | Upper Primary Only | 93 |
17010700300 | Bidanchi SSA LPS | Government | Primary | 41 |
17010700300 | Hawakhana Nehru Ading UPS | Government | Upper Primary Only | 115 |
17010700300 | Dipamaya LPS | Government Aided | Primary | 35 |
17010700300 | Araimile LPS | Government | Primary | 90 |
17010700300 | Reservegittim LPS | Government Aided | Primary | 24 |
17010700300 | Soksanang LPS | Government Aided | Primary | 103 |
17010700300 | St. Marys UPS | Government Aided | Upper Primary Only | 360 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in