


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17010700300 | Baldora SSA UPS | Government | Upper Primary Only | 85 |
17010700300 | Montfort UPS | Government Aided | Upper Primary Only | 317 |
17010700300 | St. Anthonys UPS | Government Aided | Upper Primary Only | 26 |
17010700300 | Mondoltilla LPS | Government | Primary | 46 |
17010700300 | Baldora LPS | Government | Primary | 92 |
17010700300 | Lower Bokmagre LPS | Government | Primary | 13 |
17010700300 | Danakgre Govt. LPS | Government | Primary | 102 |
17010700300 | Agillanggre Govt. LPS | Government | Primary | 142 |
17010700300 | Modinagar LPS | Government | Primary | 99 |
17010700300 | Teteng Aja LPS | Government Aided | Primary | 71 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in