


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17010701300 | UPper Chandmary UPS | Government | Upper Primary Only | 104 |
17010701300 | UPper Chandmary LPS | Government | Primary | 118 |
17010701300 | Ringrey Gittim LPS | Government | Primary | 70 |
17010701300 | Tura ASSAmese LPS | Government | Primary | 37 |
17010701300 | Christian Girls LPS | Government Aided | Primary | 257 |
17010701300 | Christian Boys LPS | Government | Primary | 53 |
17010701300 | Christian Boys UPS | Government Aided | Upper Primary Only | 92 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in