


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17010701300 | Don Bosco (A) LPS | Government Aided | Primary | 853 |
17010701300 | Leper Colony Govt. LPS | Government | Primary | 17 |
17010701300 | Sampalgre Govt. LPS | Government | Primary | 70 |
17010701300 | Lower Chandmary Govt. LPS | Government | Primary | 84 |
17010701300 | Holy Childhood LPS | Government Aided | Primary | 94 |
17010701300 | Chitoktak Govt. LPS | Government | Primary | 73 |
17010701300 | Mothers Union LPS | Government Aided | Primary | 60 |
17010701300 | Ranggira LPS | Government | Primary | 25 |
17010701300 | St. James LPS | Government | Primary | 135 |
17010701300 | Tura Urban Area Ward No. XI Sacred Heart LPS | Government Aided | Primary | 39 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in