


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070311400 | Nongtalang Govt. LPS | Government | Primary | 63 |
17070311400 | Nongtalang Chnongpdeng LPS | Government Aided | Primary | 14 |
17070311400 | Nongtalang Chnongklor LPS | Government Aided | Primary | 23 |
17070311400 | Tympang Club Nongtalang LPS | Government Aided | Primary | 22 |
17070311400 | Amlariang Govt. LPS | Government | Primary | 10 |
17070311400 | Banan Nongtalang LPS | Government | Primary | 17 |
17070311400 | St Joseph Non-Govt. LPS | Government Aided | Primary | 80 |
17070311400 | St Joseph UPS | Government | Upper Primary Only | 50 |
17070311400 | Unitarian English School UPS | Government | Upper Primary Only | 41 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in