


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070203900 | Moolyndein LPS | Government | Primary | 98 |
17070203900 | Barato Govt LPS | Government | Primary | 151 |
17070203900 | Pdeinkarot LPS | Government | Primary | 39 |
17070203900 | Shilliangum Barato | Government | Primary | 15 |
17070203900 | Barato Wahshnong LPS | Government Aided | Primary | 22 |
17070203900 | Kyriait LPS | Government | Primary | 35 |
17070203900 | St. Peters LPS | Government Aided | Primary | 268 |
17070203900 | Barato Govt UPS | Government | Upper Primary Only | 60 |
17070203900 | St. Peter RcLP/UPS | Government Aided | Upper Primary Only | 68 |
17070203900 | Persara SSA U.P School, Barato | Government | Upper Primary Only | 17 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in