


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070206000 | Lum Mulong LPS | Government | Primary | 57 |
17070206000 | Pdengshnong LPS | Government | Primary | 68 |
17070206000 | Shitang LPS | Government | Primary | 30 |
17070206000 | Kyndong Tuber UPS | Government Aided | Upper Primary Only | 152 |
17070206000 | St. Joseph UPS SSA | Government | Upper Primary Only | 36 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in