


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070199800 | Winter Adventist LPS Mowkaiaw | Government Aided | Primary | 266 |
17070199800 | Mowkaiaw LPS | Government | Primary | 115 |
17070199800 | Madanklhliehriat Govt LPS Mowkaiaw | Government | Primary | 45 |
17070199800 | St. Victor RcLP S Mowkaiaw | Government Aided | Primary | 36 |
17070199800 | Khmutwasain Pres. LPS Mowkaiaw | Government | Primary | 42 |
17070199800 | Roilang LPS | Government | Primary | 44 |
17070199800 | Govt. UPS Mowkaiaw | Government | Upper Primary Only | 143 |
17070199800 | Madankhliehriat Presbyterian UPS Mowkaiaw | Government Aided | Upper Primary Only | 57 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in