


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070200800 | Mukhap LPS | Government | Primary | 119 |
17070200800 | Lumlihoi LPS SSA | Government | Primary | 64 |
17070200800 | Dongthymme LPS | Government | Primary | 22 |
17070200800 | Mukhap Pres LPS SSA | Government | Primary | 57 |
17070200800 | David Edward Mukhap LPS | Government | Primary | 119 |
17070200800 | Seinraij LPS, Mukhap | Government | Primary | 105 |
17070200800 | Mukhap UPS | Government Aided | Upper Primary Only | 95 |
17070200800 | Mukhap Pres UPS SSA | Government | Upper Primary Only | 56 |
17070200800 | David Edward UPS, Mukhap | Government | Upper Primary Only | 160 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in