


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070204900 | Lumpalang LPS | Government | Primary | 3 |
17070204900 | Umtasniang SSA LPS | Government | Primary | 62 |
17070204900 | Mukroh Govt LPS | Government | Primary | 150 |
17070204900 | Umlaphiah LPS(SSA) | Government | Primary | 33 |
17070204900 | St Micheal LPS Mukroh | Government Aided | Primary | 46 |
17070204900 | Saba Mukroh UPS | Government | Upper Primary Only | 20 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in