


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070206000 | Mynso Kiang Nangbah LPS | Government | Primary | 35 |
17070206000 | Iawpyngkat RcLPS | Government | Primary | 32 |
17070206000 | Mynso Iawpyngkat LPS Mynso | Government Aided | Primary | 21 |
17070206000 | Lumaitwieh LPS Mynso | Government Aided | Primary | 21 |
17070206000 | Bansara LPS Mynso | Government Aided | Primary | 19 |
17070206000 | Lumiariang LPS | Government | Primary | 13 |
17070206000 | Lyngdoh Colony LPS | Government | Primary | 66 |
17070206000 | Wahskai Shipara L.Ps | Government | Primary | 65 |
17070206000 | Persara Lumkya LPS | Government | Primary | 26 |
17070206000 | Lumritap LPS | Government | Primary | 21 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in