


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070206000 | Pasyih Govt LPS | Government | Primary | 111 |
17070206000 | Pasyih RcLPS | Government Aided | Primary | 33 |
17070206000 | Dongmihsngi Pasyih LPS | Government | Primary | 29 |
17070206000 | Pasyih Nein LPS | Government | Primary | 18 |
17070206000 | Pasyih Wahshnong LPS | Government | Primary | 19 |
17070206000 | Mooksiang Pasyih LPS | Government | Primary | 25 |
17070206000 | St. Claret LPS | Government | Primary | 146 |
17070206000 | Pasyih UPS | Government | Upper Primary Only | 49 |
17070206000 | St Claret Mission UPS | Government | Upper Primary Only | 88 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in