


DISE Code | School Name | Management Type | Category | Total enrollments |
---|---|---|---|---|
17070202900 | Shangpung Pres LPS | Government Aided | Primary | 136 |
17070202900 | Albert Iakai Memo LPS Shangpung | Government Aided | Primary | 29 |
17070202900 | Umsahep LPS | Government | Primary | 32 |
17070202900 | Clear Water UPS | Government Aided | Upper Primary Only | 61 |
17070202900 | Shangpung Govt. UPS | Government | Upper Primary Only | 140 |
17070202900 | Shangpung Presbyterian UPSchool | Government Aided | Upper Primary Only | 134 |
17070202900 | Albert Iakai Memorial UPS | Government | Upper Primary Only | 81 |
Copyright © 2017 - All Rights Reserved - Official Website of Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya, India
Note: Content on this website is published and managed by Mid Day Meal Scheme, Directorate of School Education & Literacy, Government of Meghalaya
For any query regarding this website, please contact the web information manager :Mr. Ovidio L. Kurbah ,Designation - State MIS MDM email id : ovidio[dot]kurbah[at]gov[dot]in